JAVIAN CANNADY | 2021 | 6'1 CG | CONCORD, NC

JONAS AIDOO | 2021 | 7'0 C | CHARLOTTE, NC

LOGAN THREATT | 2022 | 6'3 PG | CHARLOTTE, NC

ISSAC FARAH | 2021 | 6'9 F | CHARLOTTE, NC

JAMARII THOMAS | 2021 | 6'0 PG | BURLINGTON, NC

KULUEL MADING | 2021 | 6'10 PF | BURLINGTON, NC

BRANDON HUNTLEY | 2022 | 6'10 PF | KNOXVILLE, TN

MICAH GILBERT | 2024 | 6'3 SG | CHA

DIONTE NEAL | 2025 | 5'3 PG | REIDSVILLE, NC

BJ EDWARDS | 2022 | 6'3 PG | KNOXVILLE, TN

Comments