top of page

2025 Global Hot 100 - March 1st-2nd (Raleigh, NC)

Cornel Best (Thales Academy/Apex, NC) 5'2 | PG | 2030


Juelz Ebron (Chowan Middle/Chowan, NC) 5'8 | G | 2029


Aubrey Smith (Fisher Middle/Greenville, SC) 5'6| G | 2029


Nick Cannon (CPLA/High Point, NC) 6'3 | G | 2029

Immanuel Miller (Rolesville Middle/Rolesville, NC) 6'5 | C | 2029

Cedric Taylor Jr (Henderson Collegiate/Henderson, NC) 5'9 | PG | 2029

Sanaa Odoms (Bradford Prep/Charlotte, NC) 5'7 | PG | 2029

Skylar Burton (JN Fries Middle/Concord, NC) 5'2 | PG | 2029

Jonathan Jones (Palisades Episcopal/Charlotte, NC) 5'9 | PF | 2030

Kailee Bronson (Riverwood Middle/Clayton, NC) 6'1 | PF | 2030

William Surles (Riverbend Middle/Raleigh, NC) 6'0 | SF | 2029

KJ McLawhorn (Hope Middle/Greenville, NC) 5'11 | G | 2029

Justin Jenkins (Porter Ridge Middle/Monroe, NC) 5'8 | G | 2030

Brodie Gould (Roland Grice Middle/Wilmington, NC) 5'3 | SG | 2030

Adam Wesseh Jr (John Rolfe Middle/Richmond, VA) 6'5 | PF | 2029

Edward Lewis (Rocky Mount Middle/Rocky Mount, NC) 5'4 | PG | 2030

Blakely Stillwell (Sonora Middle/Springdale, AR) 5'10 | F | 2030

Autumn Lacy (Francis Bradley Middle/Huntersville, NC) 6'0 | F | 2029

Brooklynn Brown (Hungary Creek Middle/Glen Allen, VA) 5'7 | G | 2029

Kenneth Grooms (Jefferson Middle/Clemmons, NC) 5'3 | PG | 2030

Jayden Gardner (Homeschool/Benson, NC) 6'0 | G | 2029

Harmony Cordon (Green County Middle/Snowhill, NC) 5'9 | PG | 2030

Nolan Nelson (Southwest Guilford Middle/Apex, NC) 5'2 | PG | 2030

Dakota Jenkins (Heathwood Hall Episcopal School/Columbia, SC) 6'2 | F | 2029


 
 
 

Comments


bottom of page